.(JavaScript must be enabled to view this email address)
Offering a blend of quality workmanship with affordability, the office desks available from Libra Office Interiors are a suitable way to furnish small and large office environments. The following products are just a small selection of our full range, and more information can be found in the below brochures or by calling our experienced sales team today.
Pure Evolution rectangular desks
Available in I shape or L shape legs. Optional modesty panel.
From £281.00 ex VAT
Code: - Range: Evolution
| Code | W | D | H |
|---|---|---|---|
| 800 | 600/800 | ||
| 1200 | 600/800 | ||
| 1400 | 800 | ||
| 1600 | 800 | ||
| 1800 | 800 | ||
| All values are in millimetres. | |||
Pure Evolution symmetrical wave desks
Available in I shape or L shape legs. Optional modesty panel.
From £349.00 ex VAT
Code: - Range: Evolution
| Code | W | D | H |
|---|---|---|---|
| 1600 | 1000 | ||
| 1800 | 1000 | ||
| All values are in millimetres. | |||
Pure radial workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £389.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PSPW14 | 1400 | 1200 | 725 |
| PSPW16 | 1600 | 1200 | 725 |
| All values are in millimetres. | |||
Pure return wave workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £250.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PRW10 | 1000 | 800 | 725 |
| All values are in millimetres. | |||
Pure return workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £226.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PRU8 | 800 | 600 | 725 |
| PRU10 | 1000 | 600 | 725 |
| All values are in millimetres. | |||
Pure segment workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £408.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PSEG38 | 1200 | 800 | 725 |
| All values are in millimetres. | |||
Pure tear drop conference link
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £310.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PTD-6 | 800 | 800 | 725 |
| PTD | 1000 | 1000 | 725 |
| All values are in millimetres. | |||
Pure universal workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £485.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PUN14 | 1400 | 1400 | 725 |
| PUN16 | 1600 | 1600 | 725 |
| All values are in millimetres. | |||
Pure VDU workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £226.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PVDU8 | 800 | 800 | 725 |
| PVDU10 | 1000 | 800 | 725 |
| PVDU12 | 1200 | 800 | 725 |
| PVDU14 | 1400 | 800 | 725 |
| PVDU16 | 1600 | 800 | 725 |
| PVDU18 | 1800 | 800 | 725 |
| All values are in millimetres. | |||
Pure wave workstation
Pure desking available in two tone design with a large choice of finishes. Cable management available.
From £250.00 ex VAT
Code: - Range: Pure
| Code | W | D | H |
|---|---|---|---|
| PW10 | 1000 | 1000 | 725 |
| PW12 | 1200 | 1000 | 725 |
| PW14 | 1400 | 1000 | 725 |
| PW16 | 1600 | 1000 | 725 |
| PW1630 | 1630 | 1000 | 725 |
| All values are in millimetres. | |||
Qudos 600 Deep Combination Radial Workstation
Cable managed desking. A choice of two modesty panels and a large choice of finishes.
From £544.00 ex VAT
Code: - Range: Qudos
| Code | W | D | H |
|---|---|---|---|
| QCOM14-66 | 1400 | 1400 | 725 |
| QCOM16-66 | 1600 | 1400 | 725 |
| QCOM18-66 | 1800 | 1400 | 725 |
| All values are in millimetres. | |||
Qudos 600 Deep Radial Workstation
Cable managed desking. A choice of two modesty panels and a large choice of finishes.
From £370.00 ex VAT
Code: - Range: Qudos
| Code | W | D | H |
|---|---|---|---|
| QSPW12-66 | 1200 | 1000 | 725 |
| QSPW14-66 | 1400 | 1000 | 725 |
| QSPW16-66 | 1600 | 1000 | 725 |
| QSP18-66 | 1800 | 1000 | 725 |
| All values are in millimetres. | |||
The following brochures contain the latest pricing and furniture model specifications/options in full: