.(JavaScript must be enabled to view this email address)
Libra Office Interiors supply a wide range of Double-Door Cupboards to businesses across the UK. The following products are just a small selection of our full range, and more information can be found in the below brochures or by calling our experienced sales team today.
1000 wide hinged door cupboard
Accommodates all 1000mm internals. Supplied without shelves.
From £282.00 ex VAT
Code: -
Code | W | D | H |
---|---|---|---|
HD2010 | 1000 | 525 | 2062 |
HD1610 | 1000 | 525 | 1657 |
HD1210 | 1000 | 525 | 1252 |
HD810 | 1000 | 525 | 847 |
HD710 | 1000 | 525 | 725 |
HD710ET | 1000 | 600 | 725 |
All values are in millimetres. |
1000 wide open top hinged door cupboard
380mm high open section to fit A4 and lever arch filing. Accommodates all 1000mm internals. Supplied without shelves.
From £315.00 ex VAT
Code: -
Code | W | D | H |
---|---|---|---|
HDO2010 | 1000 | 525 | 2062 |
HDO1610 | 1000 | 525 | 1657 |
HDO1210 | 1000 | 525 | 1252 |
HDO810 | 1000 | 525 | 847 |
All values are in millimetres. |
600 deep static hinged door cupboard
Supplied with 1 adjustable shelf. Accommodates all 800mm internals.
From £282.00 ex VAT
Code: -
Code | W | D | H |
---|---|---|---|
HD786 | 800 | 600 | 725 |
All values are in millimetres. |
800 wide hinged door cupboard
Accommodates all 800mm internals. Supplied without shelves.
From £266.00 ex VAT
Code: -
Code | W | D | H |
---|---|---|---|
HD208 | 800 | 525 | 2062 |
HD168 | 800 | 525 | 1657 |
HD128 | 800 | 525 | 1252 |
HD88 | 800 | 525 | 847 |
HD78 | 800 | 525 | 725 |
HD78ET | 800 | 600 | 725 |
All values are in millimetres. |
800 wide open top hinged door cupboard
380mm high open section to fit A4 and lever arch filing. Accommodates all 800mm internals. Supplied without shelves.
From £298.00 ex VAT
Code: -
Code | W | D | H |
---|---|---|---|
HDO208 | 800 | 525 | 2062 |
HDO168 | 800 | 525 | 1657 |
HDO128 | 800 | 525 | 1252 |
HDO88 | 800 | 525 | 847 |
All values are in millimetres. |
Executive deco storage solutions
Melamine cupboard shell in a high gloss black or aluminium finish with wood veneer doors. Wood veneer tops available.
From £808.00 ex VAT
Code: - Range: Inveo
Code | W | D | H |
---|---|---|---|
1000 | 460 | 835 | |
1000 | 460 | 1157 | |
1000 | 460 | 1917 | |
All values are in millimetres. |
Ibench Hinged Door Cupboard
Ibench storage units 25mm sides with inset doors and facias.
From £273.00 ex VAT
Code: - Range: iBench
Code | W | D | H |
---|---|---|---|
BHD21 | 1060 | 525 | 2062 |
BHD17 | 1060 | 525 | 1657 |
BHD13 | 1060 | 525 | 1252 |
BHD9 | 1060 | 525 | 847 |
BHD72 | 1060 | 525 | 725 |
BHD786 | 815 | 525 | 725 |
All values are in millimetres. |
Ibench Open Top Hinged Door Cupboard
Ibench storage units 25mm sides with inset doors and facias.
From £295.00 ex VAT
Code: - Range: iBench
Code | W | D | H |
---|---|---|---|
BHD021 | 1060 | 525 | 2062 |
BHD017 | 1060 | 525 | 1657 |
BHD013 | 1060 | 525 | 1252 |
BHD09 | 1060 | 525 | 847 |
All values are in millimetres. |
Kara Executive Storage
Kara traditional storage is available in a range of heights. Without doors or with wooden, frosted glass or enamelled glass doors. Optional extras include side and top panels to match with desk finish.
From £128.00 ex VAT
Code: - Range: Kara
Code | W | D | H |
---|---|---|---|
800 | 407 | 710 | |
800 | 407 | 1333 | |
800 | 407 | 1973 | |
All values are in millimetres. |
The following brochures contain the latest pricing and furniture model specifications/options in full: